<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Machine Check Exception</title>
	<atom:link href="http://mtrr.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mtrr.org/blog</link>
	<description>Notes on physics, computers, and physics with computers.</description>
	<pubDate>Thu, 11 Sep 2008 03:45:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Shortest LHC FAQ Ever</title>
		<link>http://mtrr.org/blog/?p=104</link>
		<comments>http://mtrr.org/blog/?p=104#comments</comments>
		<pubDate>Thu, 11 Sep 2008 03:45:28 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=104</guid>
		<description><![CDATA[The Large Hadron Collider reached a major milestone today with the first beam sent down the pipe, but like most interesting things, a lot of the Internet chatter is revolving around fundamental misconceptions.  I&#8217;d like to clear those up briefly:
Q: Does this prove the LHC won&#8217;t kill everyone?
A: No, this was a 450 GeV beam [...]]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>64-bit Python on Macs</title>
		<link>http://mtrr.org/blog/?p=101</link>
		<comments>http://mtrr.org/blog/?p=101#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:24:54 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=101</guid>
		<description><![CDATA[There was a question recently on the ROOT mailing list where someone was having a problem using the python executable that comes with Mac OS X 10.5 and 64-bit libraries.  I went digging around, and noticed a strange discrepancy.  The compiled python libraries that ship with Leopard are four architecture universal binaries:
stan@Rover:/usr/lib/python2.5/config$ file libpython2.5.a 
libpython2.5.a: Mach-O [...]]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
		<item>
		<title>Four Languages</title>
		<link>http://mtrr.org/blog/?p=100</link>
		<comments>http://mtrr.org/blog/?p=100#comments</comments>
		<pubDate>Sat, 31 May 2008 17:01:54 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=100</guid>
		<description><![CDATA[Inspired by the Slashdot story, Programming as Part of a Science Education?, I have to agree with the author, mostly.  These days, every scientist and engineer should be fluent in four kinds of languages:

Verbal: English still works, but the way things are going, Mandarin Chinese is becoming a useful #2.
Pictorial: Each field has its [...]]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>G4TessellatedSolid and G4ExtrudedSolid are broken</title>
		<link>http://mtrr.org/blog/?p=96</link>
		<comments>http://mtrr.org/blog/?p=96#comments</comments>
		<pubDate>Wed, 07 Nov 2007 13:42:01 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=96</guid>
		<description><![CDATA[Update: This bug has been fixed in GEANT 4.9.1, released on December 14, 2007.  Go get it!
Apologies to people reading this (all 3 of you) who don&#8217;t care about the GEANT4 simulation library.
I&#8217;m pitching this out there in the hopes that Google will index it and help some confused physicist:
G4TessellatedSolid, and therefore the subclass [...]]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		</item>
		<item>
		<title>OS X Leopard Roundup</title>
		<link>http://mtrr.org/blog/?p=97</link>
		<comments>http://mtrr.org/blog/?p=97#comments</comments>
		<pubDate>Wed, 07 Nov 2007 01:52:06 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=97</guid>
		<description><![CDATA[After spending 4 days with the new 10.5 release of Mac OS X, I&#8217;ve been pretty impressed.  Visually, things have improved, except for the obvious problems with the dock and the menu bar.  I had the same initial negative reaction to the translucent 3D dock that most other people did, but it has [...]]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Shuffling Algorithms</title>
		<link>http://mtrr.org/blog/?p=94</link>
		<comments>http://mtrr.org/blog/?p=94#comments</comments>
		<pubDate>Wed, 31 Oct 2007 02:23:43 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=94</guid>
		<description><![CDATA[Last week, my Ph.D. advisor needed to implement a randomized shuffle.  The standard algorithm to do this is usually credited to Knuth, and is very easy to describe.  Given an array x[] of length N

for i in 1..N:
&#160;&#160;&#160;&#160;j = random number in range [i, N], inclusive
&#160;&#160;&#160;&#160;swap x[i] with x[j]

This algorithm has $$N!$$ possible [...]]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>How Much Is Your Data Worth?</title>
		<link>http://mtrr.org/blog/?p=93</link>
		<comments>http://mtrr.org/blog/?p=93#comments</comments>
		<pubDate>Sun, 28 Oct 2007 01:28:13 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[MacBook]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=93</guid>
		<description><![CDATA[Backups are one of those things you only take seriously after you experience serious data loss and realize the cost, monetary and otherwise, of losing files. In my case, I started thinking very hard about backups last year when a new hard drive in my MacBook died after a few weeks.  I even had [...]]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
		<item>
		<title>Jonathan Coulton</title>
		<link>http://mtrr.org/blog/?p=92</link>
		<comments>http://mtrr.org/blog/?p=92#comments</comments>
		<pubDate>Mon, 22 Oct 2007 02:30:37 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=92</guid>
		<description><![CDATA[The catchy credits song (which in a strange way could be considered a spoiler for the game ending) in Portal introduced me to Jonathan Coulton, a very talented musician.  For lack of a better term, you could call his music &#8220;nerdfolk.&#8221;  Think of They Might Be Giants, but with less abstract lyrics.  [...]]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Parallel Processing in Python with processing</title>
		<link>http://mtrr.org/blog/?p=91</link>
		<comments>http://mtrr.org/blog/?p=91#comments</comments>
		<pubDate>Sun, 07 Oct 2007 06:49:03 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=91</guid>
		<description><![CDATA[There seems to be lots of discussion these days about concurrency going around the Python blogs.  I first clued into the arguments when I read Bruce Eckel&#8217;s critique of Python 3000 and Guido&#8217;s discussion of why the GIL persists in Python.  Ignoring the philosophical question of processes vs. threads, you will, as a [...]]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		</item>
		<item>
		<title>LaTeX on the Web</title>
		<link>http://mtrr.org/blog/?p=90</link>
		<comments>http://mtrr.org/blog/?p=90#comments</comments>
		<pubDate>Mon, 18 Jun 2007 17:32:24 +0000</pubDate>
		<dc:creator>stan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mtrr.org/blog/?p=90</guid>
		<description><![CDATA[Quick test of the jsMath javascript I just enabled:
\[
\hat{P_1}(\vec{x})  =  \frac{1}{n}\sum_{i=1}^n \prod_{j=1}^d
\frac{1}{h_{j}(\vec{t_i})} K\left(\frac{x_j -
  t_{ij}}{h_{j}(\vec{t_i})}\right)
\]
And some inline $$\nu_e$$ and $$\alpha^2$$ Greek fun.
]]></description>
		<wfw:commentRss>http://mtrr.org/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		</item>
	</channel>
</rss>
